Card values
Every card. Every grade. Our own data.
All 174 sets, 17 series, in number order. Search any Pokemon by name. Raw prices are live from our crawler. No third-party API at request time, the site reads our database.
Live raw pricesTCGplayer marketClick any card for its price historyPSA and CGC are estimated until the graded crawler runs.Updated 8/21/2026
| # | Card | Raw | Buy Range | PSA 7.5 | PSA 8 | PSA 8.5 | PSA 9 | PSA 9.5 | PSA 10 | CGC 7 | CGC 8 | CGC 9 | CGC 9.5 | CGC 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ampharos δ | $56.72 | $56.72-$125 | $170 | $227 | $284 | $397 | $624 | $1134 | $142 | $199 | $369 | $567 | $964 |
| 2 | ![]() | Feraligatr δ | $70.40 | $70.40-$155 | $211 | $282 | $352 | $493 | $774 | $1408 | $176 | $246 | $458 | $704 | $1197 |
| 3 | ![]() | Heracross δ | $43.02 | $30.47-$94.64 | $129 | $172 | $215 | $301 | $473 | $860 | $108 | $151 | $280 | $430 | $731 |
| 4 | ![]() | Meganium δ | $64.65 | $64.65-$142 | $194 | $259 | $323 | $453 | $711 | $1293 | $162 | $226 | $420 | $647 | $1099 |
| 5 | ![]() | Milotic δ | $108 | $58.30-$237 | $323 | $431 | $538 | $753 | $1184 | $2153 | $269 | $377 | $700 | $1076 | $1830 |
| 6 | ![]() | Nidoking δ | $56.67 | $56.67-$125 | $170 | $227 | $283 | $397 | $623 | $1133 | $142 | $198 | $368 | $567 | $963 |
| 7 | ![]() | Nidoqueen δ | $32.58 | $16.39-$71.68 | $97.74 | $130 | $163 | $228 | $358 | $652 | $81.45 | $114 | $212 | $326 | $554 |
| 8 | ![]() | Ninetales δ | $189 | $115-$415 | $566 | $755 | $944 | $1322 | $2077 | $3776 | $472 | $661 | $1227 | $1888 | $3210 |
| 9 | ![]() | Pinsir δ | $23.70 | $15.99-$52.14 | $71.10 | $94.80 | $119 | $166 | $261 | $474 | $59.25 | $82.95 | $154 | $237 | $403 |
| 10 | ![]() | Snorlax δ | $211 | $164-$389 | $633 | $845 | $1056 | $1478 | $2322 | $4223 | $528 | $739 | $1372 | $2111 | $3589 |
| 11 | ![]() | Togetic δ | $21.42 | $21.42-$47.12 | $64.26 | $85.68 | $107 | $150 | $236 | $428 | $53.55 | $74.97 | $139 | $214 | $364 |
| 12 | ![]() | Typhlosion δ | $79.60 | $79.60-$175 | $239 | $318 | $398 | $557 | $876 | $1592 | $199 | $279 | $517 | $796 | $1353 |
| 13 | ![]() | Arbok δ | $2.23 | $1.12-$4.91 | $6.69 | $8.92 | $11.15 | $15.61 | $24.53 | $44.60 | $5.58 | $7.80 | $14.49 | $22.30 | $37.91 |
| 14 | ![]() | Cloyster δ | $1.40 | $0.70-$3.08 | $4.20 | $5.60 | $7.00 | $9.80 | $15.40 | $28.00 | $3.50 | $4.90 | $9.10 | $14.00 | $23.80 |
| 15 | ![]() | Dewgong δ | $3.46 | $1.73-$7.61 | $10.38 | $13.84 | $17.30 | $24.22 | $38.06 | $69.20 | $8.65 | $12.11 | $22.49 | $34.60 | $58.82 |
| 16 | ![]() | Gligar δ | $2.29 | $1.15-$5.04 | $6.87 | $9.16 | $11.45 | $16.03 | $25.19 | $45.80 | $5.72 | $8.02 | $14.88 | $22.90 | $38.93 |
| 17 | ![]() | Jynx δ | $3.67 | $3.67-$8.07 | $11.01 | $14.68 | $18.35 | $25.69 | $40.37 | $73.40 | $9.18 | $12.84 | $23.86 | $36.70 | $62.39 |
| 18 | ![]() | Ledian δ | $2.61 | $1.31-$5.74 | $7.83 | $10.44 | $13.05 | $18.27 | $28.71 | $52.20 | $6.52 | $9.13 | $16.96 | $26.10 | $44.37 |
| 19 | ![]() | Lickitung δ | $2.45 | $1.45-$5.39 | $7.35 | $9.80 | $12.25 | $17.15 | $26.95 | $49.00 | $6.13 | $8.58 | $15.93 | $24.50 | $41.65 |
| 20 | ![]() | Mantine δ | $2.51 | $1.25-$5.52 | $7.53 | $10.04 | $12.55 | $17.57 | $27.61 | $50.20 | $6.27 | $8.79 | $16.31 | $25.10 | $42.67 |
| 21 | ![]() | Quagsire δ | $14.32 | $14.32-$31.50 | $42.96 | $57.28 | $71.60 | $100 | $158 | $286 | $35.80 | $50.12 | $93.08 | $143 | $243 |
| 22 | ![]() | Seadra δ | $1.99 | $1.99-$4.38 | $5.97 | $7.96 | $9.95 | $13.93 | $21.89 | $39.80 | $4.97 | $6.96 | $12.94 | $19.90 | $33.83 |
| 23 | ![]() | Tropius δ | $3.68 | $1.84-$8.10 | $11.04 | $14.72 | $18.40 | $25.76 | $40.48 | $73.60 | $9.20 | $12.88 | $23.92 | $36.80 | $62.56 |
| 24 | ![]() | Vibrava δ | $1.74 | $1.74-$3.83 | $5.22 | $6.96 | $8.70 | $12.18 | $19.14 | $34.80 | $4.35 | $6.09 | $11.31 | $17.40 | $29.58 |
| 25 | ![]() | Xatu δ | $2.09 | $1.43-$4.60 | $6.27 | $8.36 | $10.45 | $14.63 | $22.99 | $41.80 | $5.22 | $7.31 | $13.58 | $20.90 | $35.53 |
| 26 | ![]() | Bayleef δ | $2.00 | $1.00-$4.40 | $6.00 | $8.00 | $10.00 | $14.00 | $22.00 | $40.00 | $5.00 | $7.00 | $13.00 | $20.00 | $34.00 |
| 27 | ![]() | Croconaw δ | $9.48 | $9.48-$20.86 | $28.44 | $37.92 | $47.40 | $66.36 | $104 | $190 | $23.70 | $33.18 | $61.62 | $94.80 | $161 |
| 28 | ![]() | Dragonair δ | $7.37 | $3.69-$16.21 | $22.11 | $29.48 | $36.85 | $51.59 | $81.07 | $147 | $18.43 | $25.80 | $47.91 | $73.70 | $125 |
| 29 | ![]() | Electabuzz δ | $2.04 | $2.04-$4.49 | $6.12 | $8.16 | $10.20 | $14.28 | $22.44 | $40.80 | $5.10 | $7.14 | $13.26 | $20.40 | $34.68 |
| 30 | ![]() | Flaaffy δ | $10.23 | $9.12-$22.51 | $30.69 | $40.92 | $51.15 | $71.61 | $113 | $205 | $25.58 | $35.80 | $66.50 | $102 | $174 |
| 31 | ![]() | Horsea δ | $1.41 | $1.41-$3.10 | $4.23 | $5.64 | $7.05 | $9.87 | $15.51 | $28.20 | $3.52 | $4.93 | $9.16 | $14.10 | $23.97 |
| 32 | ![]() | Kirlia | $1.00 | $0.74-$2.20 | $3.00 | $4.00 | $5.00 | $7.00 | $11.00 | $20.00 | $2.50 | $3.50 | $6.50 | $10.00 | $17.00 |
| 33 | ![]() | Kirlia δ | $1.64 | $0.90-$3.61 | $4.92 | $6.56 | $8.20 | $11.48 | $18.04 | $32.80 | $4.10 | $5.74 | $10.66 | $16.40 | $27.88 |
| 34 | ![]() | Nidorina δ | $3.95 | $2.25-$8.69 | $11.85 | $15.80 | $19.75 | $27.65 | $43.45 | $79.00 | $9.88 | $13.83 | $25.68 | $39.50 | $67.15 |
| 35 | ![]() | Nidorino δ | $1.33 | $0.79-$2.93 | $3.99 | $5.32 | $6.65 | $9.31 | $14.63 | $26.60 | $3.33 | $4.66 | $8.64 | $13.30 | $22.61 |
| 36 | ![]() | Quilava δ | $4.11 | $4.11-$9.04 | $12.33 | $16.44 | $20.55 | $28.77 | $45.21 | $82.20 | $10.28 | $14.39 | $26.72 | $41.10 | $69.87 |
| 37 | ![]() | Seadra δ | $1.27 | $1.27-$2.79 | $3.81 | $5.08 | $6.35 | $8.89 | $13.97 | $25.40 | $3.17 | $4.45 | $8.26 | $12.70 | $21.59 |
| 38 | ![]() | Shelgon δ | $2.58 | $2.58-$5.68 | $7.74 | $10.32 | $12.90 | $18.06 | $28.38 | $51.60 | $6.45 | $9.03 | $16.77 | $25.80 | $43.86 |
| 39 | ![]() | Smeargle δ | $2.20 | $1.20-$4.84 | $6.60 | $8.80 | $11.00 | $15.40 | $24.20 | $44.00 | $5.50 | $7.70 | $14.30 | $22.00 | $37.40 |
| 40 | ![]() | Swellow δ | $1.66 | $1.66-$3.65 | $4.98 | $6.64 | $8.30 | $11.62 | $18.26 | $33.20 | $4.15 | $5.81 | $10.79 | $16.60 | $28.22 |
| 41 | ![]() | Togepi δ | $7.06 | $3.53-$15.53 | $21.18 | $28.24 | $35.30 | $49.42 | $77.66 | $141 | $17.65 | $24.71 | $45.89 | $70.60 | $120 |
| 42 | ![]() | Vibrava δ | $1.97 | $0.99-$4.33 | $5.91 | $7.88 | $9.85 | $13.79 | $21.67 | $39.40 | $4.92 | $6.89 | $12.80 | $19.70 | $33.49 |
| 43 | ![]() | Bagon δ | $0.75 | $0.38-$1.65 | $2.25 | $3.00 | $3.75 | $5.25 | $8.25 | $15.00 | $1.88 | $2.63 | $4.88 | $7.50 | $12.75 |
| 44 | ![]() | Chikorita δ | $8.25 | $4.13-$18.15 | $24.75 | $33.00 | $41.25 | $57.75 | $90.75 | $165 | $20.63 | $28.88 | $53.63 | $82.50 | $140 |
| 45 | ![]() | Cyndaquil δ | $1.95 | $0.98-$4.29 | $5.85 | $7.80 | $9.75 | $13.65 | $21.45 | $39.00 | $4.88 | $6.83 | $12.67 | $19.50 | $33.15 |
| 46 | ![]() | Dratini δ | $4.43 | $2.41-$9.75 | $13.29 | $17.72 | $22.15 | $31.01 | $48.73 | $88.60 | $11.07 | $15.50 | $28.79 | $44.30 | $75.31 |
| 47 | ![]() | Ekans δ | $1.80 | $1.80-$3.96 | $5.40 | $7.20 | $9.00 | $12.60 | $19.80 | $36.00 | $4.50 | $6.30 | $11.70 | $18.00 | $30.60 |
| 48 | ![]() | Elekid δ | $1.39 | $1.39-$3.06 | $4.17 | $5.56 | $6.95 | $9.73 | $15.29 | $27.80 | $3.47 | $4.86 | $9.04 | $13.90 | $23.63 |
| 49 | ![]() | Feebas δ | $1.00 | $0.50-$2.20 | $3.00 | $4.00 | $5.00 | $7.00 | $11.00 | $20.00 | $2.50 | $3.50 | $6.50 | $10.00 | $17.00 |
| 50 | ![]() | Horsea δ | $0.89 | $0.89-$1.96 | $2.67 | $3.56 | $4.45 | $6.23 | $9.79 | $17.80 | $2.23 | $3.12 | $5.79 | $8.90 | $15.13 |
| 51 | ![]() | Larvitar | $0.87 | $0.44-$1.91 | $2.61 | $3.48 | $4.35 | $6.09 | $9.57 | $17.40 | $2.17 | $3.04 | $5.66 | $8.70 | $14.79 |
| 52 | ![]() | Larvitar δ | $0.86 | $0.43-$1.89 | $2.58 | $3.44 | $4.30 | $6.02 | $9.46 | $17.20 | $2.15 | $3.01 | $5.59 | $8.60 | $14.62 |
| 53 | ![]() | Ledyba δ | $0.73 | $0.37-$1.61 | $2.19 | $2.92 | $3.65 | $5.11 | $8.03 | $14.60 | $1.82 | $2.55 | $4.75 | $7.30 | $12.41 |
| 54 | ![]() | Mareep δ | $1.97 | $1.00-$4.33 | $5.91 | $7.88 | $9.85 | $13.79 | $21.67 | $39.40 | $4.92 | $6.89 | $12.80 | $19.70 | $33.49 |
| 55 | ![]() | Natu δ | $1.69 | $0.85-$3.72 | $5.07 | $6.76 | $8.45 | $11.83 | $18.59 | $33.80 | $4.22 | $5.92 | $10.98 | $16.90 | $28.73 |
| 56 | ![]() | Nidoran ♀ δ | $0.72 | $0.36-$1.58 | $2.16 | $2.88 | $3.60 | $5.04 | $7.92 | $14.40 | $1.80 | $2.52 | $4.68 | $7.20 | $12.24 |
| 57 | ![]() | Nidoran ♂ δ | $1.33 | $0.67-$2.93 | $3.99 | $5.32 | $6.65 | $9.31 | $14.63 | $26.60 | $3.33 | $4.66 | $8.64 | $13.30 | $22.61 |
| 58 | ![]() | Pupitar | $0.36 | $0.36-$0.79 | $1.08 | $1.44 | $1.80 | $2.52 | $3.96 | $7.20 | $0.90 | $1.26 | $2.34 | $3.60 | $6.12 |
| 59 | ![]() | Pupitar δ | $0.50 | $0.50-$1.10 | $1.50 | $2.00 | $2.50 | $3.50 | $5.50 | $10.00 | $1.25 | $1.75 | $3.25 | $5.00 | $8.50 |
| 60 | ![]() | Ralts | $0.73 | $0.37-$1.61 | $2.19 | $2.92 | $3.65 | $5.11 | $8.03 | $14.60 | $1.82 | $2.55 | $4.75 | $7.30 | $12.41 |
| 61 | ![]() | Ralts δ | $1.40 | $0.70-$3.08 | $4.20 | $5.60 | $7.00 | $9.80 | $15.40 | $28.00 | $3.50 | $4.90 | $9.10 | $14.00 | $23.80 |
| 62 | ![]() | Seel δ | $0.77 | $0.39-$1.69 | $2.31 | $3.08 | $3.85 | $5.39 | $8.47 | $15.40 | $1.93 | $2.70 | $5.00 | $7.70 | $13.09 |
| 63 | ![]() | Shellder δ | $0.92 | $0.92-$2.02 | $2.76 | $3.68 | $4.60 | $6.44 | $10.12 | $18.40 | $2.30 | $3.22 | $5.98 | $9.20 | $15.64 |
| 64 | ![]() | Smoochum δ | $0.95 | $0.60-$2.09 | $2.85 | $3.80 | $4.75 | $6.65 | $10.45 | $19.00 | $2.38 | $3.32 | $6.17 | $9.50 | $16.15 |
| 65 | ![]() | Swablu δ | $1.46 | $1.46-$3.21 | $4.38 | $5.84 | $7.30 | $10.22 | $16.06 | $29.20 | $3.65 | $5.11 | $9.49 | $14.60 | $24.82 |
| 66 | ![]() | Taillow δ | $0.64 | $0.32-$1.41 | $1.92 | $2.56 | $3.20 | $4.48 | $7.04 | $12.80 | $1.60 | $2.24 | $4.16 | $6.40 | $10.88 |
| 67 | ![]() | Totodile δ | $4.51 | $2.26-$9.92 | $13.53 | $18.04 | $22.55 | $31.57 | $49.61 | $90.20 | $11.27 | $15.79 | $29.31 | $45.10 | $76.67 |
| 68 | ![]() | Trapinch δ | $0.42 | $0.40-$0.92 | $1.26 | $1.68 | $2.10 | $2.94 | $4.62 | $8.40 | $1.05 | $1.47 | $2.73 | $4.20 | $7.14 |
| 69 | ![]() | Trapinch δ | $1.16 | $0.58-$2.55 | $3.48 | $4.64 | $5.80 | $8.12 | $12.76 | $23.20 | $2.90 | $4.06 | $7.54 | $11.60 | $19.72 |
| 70 | ![]() | Vulpix δ | $3.91 | $1.96-$8.60 | $11.73 | $15.64 | $19.55 | $27.37 | $43.01 | $78.20 | $9.78 | $13.69 | $25.41 | $39.10 | $66.47 |
| 71 | ![]() | Wooper δ | $10.16 | $6.21-$22.35 | $30.48 | $40.64 | $50.80 | $71.12 | $112 | $203 | $25.40 | $35.56 | $66.04 | $102 | $173 |
| 72 | ![]() | Buffer Piece | $0.27 | $0.14-$0.59 | $0.81 | $1.08 | $1.35 | $1.89 | $2.97 | $5.40 | $0.68 | $0.95 | $1.76 | $2.70 | $4.59 |
| 73 | ![]() | Copycat | $2.23 | $1.24-$4.91 | $6.69 | $8.92 | $11.15 | $15.61 | $24.53 | $44.60 | $5.58 | $7.80 | $14.49 | $22.30 | $37.91 |
| 74 | ![]() | Holon Legacy | $0.48 | $0.35-$1.06 | $1.44 | $1.92 | $2.40 | $3.36 | $5.28 | $9.60 | $1.20 | $1.68 | $3.12 | $4.80 | $8.16 |
| 75 | ![]() | Holon Mentor | $5.75 | $5.75-$12.65 | $17.25 | $23.00 | $28.75 | $40.25 | $63.25 | $115 | $14.38 | $20.13 | $37.38 | $57.50 | $97.75 |
| 76 | ![]() | Island Hermit | $1.18 | $0.59-$2.60 | $3.54 | $4.72 | $5.90 | $8.26 | $12.98 | $23.60 | $2.95 | $4.13 | $7.67 | $11.80 | $20.06 |
| 77 | ![]() | Mr. Stone's Project | $1.64 | $1.64-$3.61 | $4.92 | $6.56 | $8.20 | $11.48 | $18.04 | $32.80 | $4.10 | $5.74 | $10.66 | $16.40 | $27.88 |
| 78 | ![]() | Old Rod | $0.95 | $0.48-$2.09 | $2.85 | $3.80 | $4.75 | $6.65 | $10.45 | $19.00 | $2.38 | $3.32 | $6.17 | $9.50 | $16.15 |
| 79 | ![]() | Professor Elm's Training Method | $0.60 | $0.30-$1.32 | $1.80 | $2.40 | $3.00 | $4.20 | $6.60 | $12.00 | $1.50 | $2.10 | $3.90 | $6.00 | $10.20 |
| 80 | ![]() | Professor Oak's Research | $0.94 | $0.75-$2.07 | $2.82 | $3.76 | $4.70 | $6.58 | $10.34 | $18.80 | $2.35 | $3.29 | $6.11 | $9.40 | $15.98 |
| 81 | ![]() | Strength Charm | $0.53 | $0.27-$1.17 | $1.59 | $2.12 | $2.65 | $3.71 | $5.83 | $10.60 | $1.33 | $1.85 | $3.45 | $5.30 | $9.01 |
| 82 | ![]() | TV Reporter | $0.61 | $0.31-$1.34 | $1.83 | $2.44 | $3.05 | $4.27 | $6.71 | $12.20 | $1.52 | $2.13 | $3.96 | $6.10 | $10.37 |
| 83 | ![]() | Switch | $0.46 | $0.25-$1.01 | $1.38 | $1.84 | $2.30 | $3.22 | $5.06 | $9.20 | $1.15 | $1.61 | $2.99 | $4.60 | $7.82 |
| 84 | ![]() | Holon Energy FF | $1.57 | $1.57-$3.45 | $4.71 | $6.28 | $7.85 | $10.99 | $17.27 | $31.40 | $3.93 | $5.50 | $10.21 | $15.70 | $26.69 |
| 85 | ![]() | Holon Energy GL | $1.57 | $0.99-$3.45 | $4.71 | $6.28 | $7.85 | $10.99 | $17.27 | $31.40 | $3.93 | $5.50 | $10.21 | $15.70 | $26.69 |
| 86 | ![]() | Holon Energy WP | $1.34 | $0.67-$2.95 | $4.02 | $5.36 | $6.70 | $9.38 | $14.74 | $26.80 | $3.35 | $4.69 | $8.71 | $13.40 | $22.78 |
| 87 | ![]() | Boost Energy | $1.17 | $0.70-$2.57 | $3.51 | $4.68 | $5.85 | $8.19 | $12.87 | $23.40 | $2.92 | $4.09 | $7.60 | $11.70 | $19.89 |
| 88 | ![]() | δ Rainbow Energy | $0.76 | $0.38-$1.67 | $2.28 | $3.04 | $3.80 | $5.32 | $8.36 | $15.20 | $1.90 | $2.66 | $4.94 | $7.60 | $12.92 |
| 89 | ![]() | Scramble Energy | $3.98 | $3.12-$8.76 | $11.94 | $15.92 | $19.90 | $27.86 | $43.78 | $79.60 | $9.95 | $13.93 | $25.87 | $39.80 | $67.66 |
| 90 | ![]() | Altaria ex δ | $95.40 | $95.40-$160 | $286 | $382 | $477 | $668 | $1049 | $1908 | $239 | $334 | $620 | $954 | $1622 |
| 91 | ![]() | Dragonite ex δ | $290 | $290-$380 | $870 | $1160 | $1450 | $2030 | $3190 | $5799 | $725 | $1015 | $1885 | $2900 | $4929 |
| 92 | ![]() | Flygon ex δ | $138 | $138-$305 | $415 | $554 | $692 | $969 | $1523 | $2769 | $346 | $485 | $900 | $1385 | $2354 |
| 93 | ![]() | Gardevoir ex δ | $154 | $153-$338 | $461 | $615 | $769 | $1077 | $1692 | $3076 | $384 | $538 | $1000 | $1538 | $2614 |
| 94 | ![]() | Kingdra ex δ | $108 | $108-$237 | $323 | $430 | $538 | $753 | $1183 | $2150 | $269 | $376 | $699 | $1075 | $1828 |
| 95 | ![]() | Latias ex δ | $158 | $120-$250 | $473 | $630 | $788 | $1103 | $1733 | $3150 | $394 | $551 | $1024 | $1575 | $2678 |
| 96 | ![]() | Latios ex δ | $330 | $290-$726 | $990 | $1320 | $1650 | $2310 | $3630 | $6600 | $825 | $1155 | $2145 | $3300 | $5610 |
| 97 | ![]() | Rayquaza ex δ | $273 | $273-$601 | $819 | $1092 | $1365 | $1911 | $3003 | $5460 | $683 | $956 | $1775 | $2730 | $4641 |
| 98 | ![]() | Salamence ex δ | $572 | $286-$1259 | $1717 | $2289 | $2861 | $4005 | $6294 | $11444 | $1431 | $2003 | $3719 | $5722 | $9728 |
| 99 | ![]() | Tyranitar ex δ | $191 | $191-$420 | $573 | $764 | $955 | $1337 | $2101 | $3819 | $477 | $668 | $1241 | $1910 | $3246 |
| 100 | ![]() | Charizard ★ δ | $4000 | $4000-$8800 | $12000 | $16000 | $20000 | $28000 | $44000 | $80000 | $10000 | $14000 | $26000 | $40000 | $68000 |
| 101 | ![]() | Mew ★ δ | $3500 | - | $10500 | $14000 | $17500 | $24500 | $38500 | $70000 | $8750 | $12250 | $22750 | $35000 | $59500 |





































































































